Home

Diviso marito Infantile lactobacillus plantarum benefici Italy Centro della città orientamento Naufragio

Frontiers | Whole Genome Analysis of Lactobacillus plantarum Strains  Isolated From Kimchi and Determination of Probiotic Properties to Treat  Mucosal Infections by Candida albicans and Gardnerella vaginalis
Frontiers | Whole Genome Analysis of Lactobacillus plantarum Strains Isolated From Kimchi and Determination of Probiotic Properties to Treat Mucosal Infections by Candida albicans and Gardnerella vaginalis

Spatiotemporal bio-shielding of bacteria through consolidated geometrical  structuring | npj Biofilms and Microbiomes
Spatiotemporal bio-shielding of bacteria through consolidated geometrical structuring | npj Biofilms and Microbiomes

PDF) Industrial Validation of a Promising Functional Strain of Lactobacillus  plantarum to Improve the Quality of Italian Sausages
PDF) Industrial Validation of a Promising Functional Strain of Lactobacillus plantarum to Improve the Quality of Italian Sausages

Beneficial Lactiplantibacillus plantarum promote Drosophila growth by  down-regulating the expression of PGRP-SC1 | bioRxiv
Beneficial Lactiplantibacillus plantarum promote Drosophila growth by down-regulating the expression of PGRP-SC1 | bioRxiv

Isolation, characterization and comparative genomics of potentially  probiotic Lactiplantibacillus plantarum strains from Indian foods |  Scientific Reports
Isolation, characterization and comparative genomics of potentially probiotic Lactiplantibacillus plantarum strains from Indian foods | Scientific Reports

Cutaneous wound healing promoted by topical administration of heat-killed Lactobacillus  plantarum KB131 and possible contribution of CARD9-mediated signaling |  Scientific Reports
Cutaneous wound healing promoted by topical administration of heat-killed Lactobacillus plantarum KB131 and possible contribution of CARD9-mediated signaling | Scientific Reports

Frontiers | Food-Associated Lactobacillus plantarum and Yeasts Inhibit the  Genotoxic Effect of 4-Nitroquinoline-1-Oxide
Frontiers | Food-Associated Lactobacillus plantarum and Yeasts Inhibit the Genotoxic Effect of 4-Nitroquinoline-1-Oxide

Improving women's intimate health with the most comprehensive Lactobacillus:  L. plantarum P 17630
Improving women's intimate health with the most comprehensive Lactobacillus: L. plantarum P 17630

Lactobacillus plantarum ameliorates NASH-related inflammation by  upregulating l-arginine production | Experimental & Molecular Medicine
Lactobacillus plantarum ameliorates NASH-related inflammation by upregulating l-arginine production | Experimental & Molecular Medicine

Lactobacillus plantarum and Its Probiotic and Food Potentialities |  Probiotics and Antimicrobial Proteins
Lactobacillus plantarum and Its Probiotic and Food Potentialities | Probiotics and Antimicrobial Proteins

Food products containing L. plantarum Raw material Product Reference |  Download Table
Food products containing L. plantarum Raw material Product Reference | Download Table

Food-borne Lactiplantibacillus plantarum protect normal intestinal cells  against inflammation by modulating reactive oxygen species and IL-23/IL-17  axis | Scientific Reports
Food-borne Lactiplantibacillus plantarum protect normal intestinal cells against inflammation by modulating reactive oxygen species and IL-23/IL-17 axis | Scientific Reports

Foods | Free Full-Text | Characterisation of Lactobacillus plantarum of  Dairy-Product Origin for Probiotic Chèvre Cheese Production
Foods | Free Full-Text | Characterisation of Lactobacillus plantarum of Dairy-Product Origin for Probiotic Chèvre Cheese Production

Nutrients | Free Full-Text | Lactobacillus plantarum PS128 Improves  Physiological Adaptation and Performance in Triathletes through Gut  Microbiota Modulation
Nutrients | Free Full-Text | Lactobacillus plantarum PS128 Improves Physiological Adaptation and Performance in Triathletes through Gut Microbiota Modulation

PDF) Diversity and functional properties of Lactobacillus plantarum-group  strains isolated from Italian cheese products
PDF) Diversity and functional properties of Lactobacillus plantarum-group strains isolated from Italian cheese products

Lactobacillus plantarum LP299v® | Database
Lactobacillus plantarum LP299v® | Database

Health Canada confirms ROSELLA can maintain a healthy vaginal microbiome |  Rosell Institute Lallemand
Health Canada confirms ROSELLA can maintain a healthy vaginal microbiome | Rosell Institute Lallemand

Postbiotic Lactobacillus plantarum L-137 (60 capsules) - dietary supplement  | eBay
Postbiotic Lactobacillus plantarum L-137 (60 capsules) - dietary supplement | eBay

Foods | Free Full-Text | Characterisation of Lactobacillus plantarum of  Dairy-Product Origin for Probiotic Chèvre Cheese Production
Foods | Free Full-Text | Characterisation of Lactobacillus plantarum of Dairy-Product Origin for Probiotic Chèvre Cheese Production

Frontiers | The Beneficial Role of Probiotic Lactobacillus in Respiratory  Diseases
Frontiers | The Beneficial Role of Probiotic Lactobacillus in Respiratory Diseases

PDF) Biodiversity of Lactobacillus plantarum from traditional Italian wines
PDF) Biodiversity of Lactobacillus plantarum from traditional Italian wines

The Effect of Heat-Killed Lactobacillus plantarum on Oxidative Stress and  Liver Damage in Rats with Bile Duct Ligation-Induced Hepatic Fibrosis |  Probiotics and Antimicrobial Proteins
The Effect of Heat-Killed Lactobacillus plantarum on Oxidative Stress and Liver Damage in Rats with Bile Duct Ligation-Induced Hepatic Fibrosis | Probiotics and Antimicrobial Proteins

Draft genome sequence of Lactobacillus plantarum strains E2C2 and E2C5  isolated from human stool culture – topic of research paper in Veterinary  science. Download scholarly article PDF and read for free on
Draft genome sequence of Lactobacillus plantarum strains E2C2 and E2C5 isolated from human stool culture – topic of research paper in Veterinary science. Download scholarly article PDF and read for free on

Identification of Lactobacillus strains from human mother milk and cottage  cheese revealed potential probiotic properties with enzymatic activity |  Scientific Reports
Identification of Lactobacillus strains from human mother milk and cottage cheese revealed potential probiotic properties with enzymatic activity | Scientific Reports

Production of extracellular enzymes by L. plantarum KCC-37 and L.... |  Download Scientific Diagram
Production of extracellular enzymes by L. plantarum KCC-37 and L.... | Download Scientific Diagram

Lactobacillus acidophilus and L. plantarum improve health status, modulate  gut microbiota and innate immune response of marron (Cherax cainii) |  Scientific Reports
Lactobacillus acidophilus and L. plantarum improve health status, modulate gut microbiota and innate immune response of marron (Cherax cainii) | Scientific Reports

New Clinical Trial Reveals Lactiplantibacillus plantarum P9 Probiotics as  Effective Treatment for Chronic Constipation - International Society of  Microbiota
New Clinical Trial Reveals Lactiplantibacillus plantarum P9 Probiotics as Effective Treatment for Chronic Constipation - International Society of Microbiota

PDF) Preliminary evaluation of probiotic potential of Lactobacillus  plantarum strains isolated from Italian food products
PDF) Preliminary evaluation of probiotic potential of Lactobacillus plantarum strains isolated from Italian food products

Frontiers | Lactobacillus plantarum and propionic acid improve the  fermentation quality of high-moisture amaranth silage by altering the  microbial community composition
Frontiers | Lactobacillus plantarum and propionic acid improve the fermentation quality of high-moisture amaranth silage by altering the microbial community composition

Postbiotic Lactobacillus plantarum L-137 (60 capsules) - dietary supplement  | eBay
Postbiotic Lactobacillus plantarum L-137 (60 capsules) - dietary supplement | eBay

Microorganisms | Free Full-Text | The Impacts of Lactiplantibacillus  plantarum on the Functional Properties of Fermented Foods: A Review of  Current Knowledge
Microorganisms | Free Full-Text | The Impacts of Lactiplantibacillus plantarum on the Functional Properties of Fermented Foods: A Review of Current Knowledge

Case study on the application of Lactobacillus ... - BIOGOV unit
Case study on the application of Lactobacillus ... - BIOGOV unit

The Effect of Heat-Killed Lactobacillus plantarum on Oxidative Stress and  Liver Damage in Rats with Bile Duct Ligation-Induced Hepatic Fibrosis |  Probiotics and Antimicrobial Proteins
The Effect of Heat-Killed Lactobacillus plantarum on Oxidative Stress and Liver Damage in Rats with Bile Duct Ligation-Induced Hepatic Fibrosis | Probiotics and Antimicrobial Proteins

Characteristics of Lactobacillus plantarum vs. Oenococcus oeni. | Download  Scientific Diagram
Characteristics of Lactobacillus plantarum vs. Oenococcus oeni. | Download Scientific Diagram

Enhancing the Viability of Lactobacillus plantarum as Probiotics through  Encapsulation with High Internal Phase Emulsions Stabilized with Whey  Protein Isolate Microgels | Journal of Agricultural and Food Chemistry
Enhancing the Viability of Lactobacillus plantarum as Probiotics through Encapsulation with High Internal Phase Emulsions Stabilized with Whey Protein Isolate Microgels | Journal of Agricultural and Food Chemistry

Vencare Pro Health - Vencare Italy
Vencare Pro Health - Vencare Italy

Lactobacillus plantarum 299v - Probi AB
Lactobacillus plantarum 299v - Probi AB

Genome characteristics of the UNQLp 11 Lactobacillus plantarum strain. |  Download Scientific Diagram
Genome characteristics of the UNQLp 11 Lactobacillus plantarum strain. | Download Scientific Diagram

PDF] Lactobacillus plantarum—survival, functional and potential probiotic  properties in the human intestinal tract | Semantic Scholar
PDF] Lactobacillus plantarum—survival, functional and potential probiotic properties in the human intestinal tract | Semantic Scholar

The Effect of Heat-Killed Lactobacillus plantarum on Oxidative Stress and  Liver Damage in Rats with Bile Duct Ligation-Induced Hepatic Fibrosis |  Probiotics and Antimicrobial Proteins
The Effect of Heat-Killed Lactobacillus plantarum on Oxidative Stress and Liver Damage in Rats with Bile Duct Ligation-Induced Hepatic Fibrosis | Probiotics and Antimicrobial Proteins

Frontiers | Swine-Derived Probiotic Lactobacillus plantarum Modulates  Porcine Intestinal Endogenous Host Defense Peptide Synthesis Through  TLR2/MAPK/AP-1 Signaling Pathway
Frontiers | Swine-Derived Probiotic Lactobacillus plantarum Modulates Porcine Intestinal Endogenous Host Defense Peptide Synthesis Through TLR2/MAPK/AP-1 Signaling Pathway

Probiotic Supplements for Gut Health - Capsules | Smidge®
Probiotic Supplements for Gut Health - Capsules | Smidge®

Plantarum (Lactobacillus Plantarum) 24 capsule
Plantarum (Lactobacillus Plantarum) 24 capsule

Frontiers | Antioxidant Mechanism of Lactiplantibacillus plantarum KM1  Under H2O2 Stress by Proteomics Analysis
Frontiers | Antioxidant Mechanism of Lactiplantibacillus plantarum KM1 Under H2O2 Stress by Proteomics Analysis

Lactobacillus Casei Probiotic Powder – BulkProbiotics
Lactobacillus Casei Probiotic Powder – BulkProbiotics

IJMS | Free Full-Text | Bioprospecting Antimicrobials from  Lactiplantibacillus plantarum: Key Factors Underlying Its Probiotic Action
IJMS | Free Full-Text | Bioprospecting Antimicrobials from Lactiplantibacillus plantarum: Key Factors Underlying Its Probiotic Action

PDF) Beneficial bile acid metabolism from Lactobacillus plantarum of food  origin
PDF) Beneficial bile acid metabolism from Lactobacillus plantarum of food origin

In vitro importance of probiotic Lactobacillus plantarum related to medical  field - ScienceDirect
In vitro importance of probiotic Lactobacillus plantarum related to medical field - ScienceDirect